All New Avanza |
|
| 1.3 E M/T | IDR 243.700.000 |
| 1.3 E CVT | IDR 258.700.000 |
| 1.5 G M/T | IDR 266.800.000 |
| 1.5 G CVT | IDR 281.600.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| Cab-Chassis PU 2.0 Standard M/T | IDR 194.300.000 |
| Cab-Chassis MB 2.0 Standard M/T | IDR 194.300.000 |
| Pick Up 2.0 Standard M/T | IDR 199.200.000 |
| Pick Up 2.0 Standard M/T 3Way | IDR 200.200.000 |
| Pick Up 2.0 High M/T | IDR 221.500.000 |
| Cab-Chassis PU 2.4 Dsl Standard M/T | IDR 249.100.000 |
| Cab-Chassis MB 2.4 Dsl Standard M/T | IDR 249.100.000 |
| Pick Up 2.4 Dsl Standard M/T | IDR 254.100.000 |
| Pick Up 2.4 Dsl Standard M/T 3Way | IDR 255.000.000 |
| Pick Up 2.4 Dsl High M/T | IDR 288.400.000 |
| Cab-Chassis PU 2.4 Dsl High A/T | IDR 304.300.000 |
| Cab-Chassis MB 2.4 Dsl High A/T | IDR 304.300.000 |
| Pick Up 2.4 Dsl High A/T | IDR 309.600.000 |
All New Raize |
|
| 1.0T G M/T One Tone | IDR 262.700.000 |
| 1.0T G CVT One Tone | IDR 277.800.000 |
| 1.0T GR Sport CVT One Tone | IDR 292.100.000 |
| 1.0T GR Sport CVT Two Tone | IDR 294.700.000 |
| 1.0T GR Sport CVT TSS Two Tone | IDR 317.100.000 |
All New Vellfire HEV |
|
| 2.5 VIP Hybrid CVT | IDR 1.872.800.000 |
| 2.5 VIP Hybrid CVT (Premium Color) | IDR 1.876.300.000 |
All New Veloz |
|
| 1.5 M/T | IDR 297.200.000 |
| 1.5 M/T (Premium Color) | IDR 298.700.000 |
| 1.5 CVT | IDR 313.200.000 |
| 1.5 CVT (Premium Color) | IDR 314.700.000 |
| 1.5 Q CVT | IDR 322.400.000 |
| 1.5 Q CVT (Premium Color) | IDR 323.900.000 |
| 1.5 Q CVT TSS | IDR 344.900.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 346.400.000 |
All New Vios |
|
| 1.5 G CVT | IDR 375.800.000 |
| 1.5 G TSS CVT | IDR 389.200.000 |
All New Voxy |
|
| 2.0 A/T (Premium Color) | IDR 634.900.000 |
Corolla Cross |
|
| 1.8 Hybrid A/T (Premium Color) | IDR 608.600.000 |
| 1.8 Hybrid GR-S A/T | IDR 645.000.000 |
| 1.8 Hybrid GR-S A/T (Premium Color) | IDR 650.100.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR 437.300.000 |
| 2.0 G CVT (Premium Color) | IDR 440.300.000 |
| 2.0 V CVT | IDR 483.900.000 |
| 2.0 V CVT (Premium Color) | IDR 486.900.000 |
| 2.0 V CVT Non RSE | IDR 475.600.000 |
| 2.0 V CVT Non RSE (Premium Color) | IDR 478.600.000 |
| 2.0 G HV CVT | IDR 474.700.000 |
| 2.0 G HV CVT (Premium Color) | IDR 477.600.000 |
| 2.0 V HV Modelista CVT | IDR 548.400.000 |
| 2.0 V HV Modelista CVT (Premium Color) | IDR 551.300.000 |
| 2.0 V HV Modelista CVT Non RSE | IDR 540.100.000 |
| 2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 543.000.000 |
| 2.0 V HV Non Modelista CVT | IDR 538.400.000 |
| 2.0 V HV Non Modelista CVT (Premium Color) | IDR 541.400.000 |
| 2.0 V HV Non Modelista CVT Non RSE | IDR 530.200.000 |
| 2.0 V HV Non Modelista CVT Non RSE (Premium Color) | IDR 533.100.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 626.900.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 629.800.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE | IDR 618.600.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 621.500.000 |
| 2.0 Q HV Non Modelista CVT TSS | IDR 617.000.000 |
| 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 619.900.000 |
New Agya |
|
| 1.2 G M/T | IDR 181.500.000 |
| 1.2 G CVT | IDR 197.700.000 |
| Stylix 1.2 G CVT | IDR 201.200.000 |
| 1.2 GR M/T (One Tone) | IDR 246.900.000 |
| 1.2 GR M/T (Two Tone) | IDR 249.400.000 |
| 1.2 GR CVT (One Tone) | IDR 263.400.000 |
| 1.2 GR CVT (Two Tone) | IDR 266.000.000 |
New Alphard |
|
| 2.5 G CVT | IDR 1.652.100.000 |
| 2.5 G CVT (Premium Color) | IDR 1.655.600.000 |
| 2.5 Hybrid CVT | IDR 1.737.400.000 |
| 2.5 Hybrid CVT (Premium Color) | IDR 1.741.000.000 |
| 2.5 Hybrid CVT Lux Modelista | IDR 1.814.400.000 |
| 2.5 Hybrid CVT Lux Modelista (Premium Color) | IDR 1.818.000.000 |
New Altis |
|
| 1.8 V A/T | IDR 584.800.000 |
| 1.8L Hybrid A/T | IDR 639.200.000 |
New Calya |
|
| 1.2 E M/T Std | IDR 170.200.000 |
| 1.2 E M/T | IDR 173.100.000 |
| 1.2 G M/T | IDR 178.800.000 |
| 1.2 G A/T | IDR 193.200.000 |
New Camry |
|
| 2.5 L A/T Hybrid | IDR 976.100.000 |
| 2.5 L A/T Hybrid (Premium Color) | IDR 979.200.000 |
New Fortuner |
|
| 2.8 VRZ GR Parts Aero Package TSS 4X2 A/T One Tone | IDR 678.300.000 |
| 2.8 VRZ GR Parts Aero Package TSS 4X2 A/T One Tone (Premium Color) | IDR 681.300.000 |
| 2.8 VRZ GR Parts Aero Package TSS 4X2 A/T Two Tone (Premium Color) | IDR 683.300.000 |
| 2.8 VRZ 4X4 A/T | IDR 758.400.000 |
| 2.8 VRZ 4X4 A/T GR-Sport TSS Two Tone (Premium Color) | IDR 793.300.000 |
| 2.8 VRZ 4X4 A/T GR-Sport TSS One Tone | IDR 788.300.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) Dsl M/T | IDR 456.300.000 |
| 2.4 G (4X4) Dsl M/T | IDR 490.100.000 |
| 2.4 V (4X4) Dsl A/T | IDR 545.900.000 |
New Hilux S Cab |
|
| 2.4 Dsl 4X4 M/T | IDR 416.800.000 |
New Rush |
|
| 1.5 G M/T | IDR 289.400.000 |
| 1.5 G A/T | IDR 300.400.000 |
| 1.5 S M/T GR Sport | IDR 304.800.000 |
| 1.5 S A/T GR Sport | IDR 315.600.000 |
New Yaris Cross |
|
| 1.5 G M/T | IDR 359.700.000 |
| 1.5 G CVT | IDR 372.900.000 |
| 1.5 S CVT TSS | IDR 417.600.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 420.100.000 |
| 1.5 S GR CVT TSS | IDR 427.000.000 |
| 1.5 S GR CVT TSS (Premium Color) | IDR 430.000.000 |
| 1.5 S GR HV CVT TSS | IDR 458.200.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | IDR 460.700.000 |
| 1.5 S GR HV CVT TSS 2 Tone | IDR 462.200.000 |
| 1.5 S GR HV CVT TSS 2 Tone (Premium Color) | IDR 463.300.000 |