All New Avanza |
|
1.3 E M/T | IDR 243.000.000 |
1.3 E CVT | IDR 258.000.000 |
1.5 G M/T | IDR 266.000.000 |
1.5 G CVT | IDR 280,800,000 |
All New BZ4X |
|
BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
2.0 PU Standard M/T | IDR 191.400.000 |
2.0 MB Standard M/T | IDR 191.400.000 |
2.0 PU Standard M/T | IDR 196.400.000 |
2.0 PU Standard M/T 3Way | IDR 197.400.000 |
2.0 PU High M/T | IDR 218.700.000 |
2.4 PU Dsl Standard M/T | IDR 248.100.000 |
2.4 MB Dsl Standard M/T | IDR 248.100.000 |
2.4 PU Dsl Standard M/T | IDR 253.000.000 |
2.4 PU Dsl Standard M/T 3Way | IDR 254.100.000 |
2.4 PU Dsl High M/T | IDR 287.600.000 |
2.4 PU Dsl High A/T | IDR 303.400.000 |
2.4 MB Dsl High A/T | IDR 303.400.000 |
2.4 PU Dsl High A/T | IDR 308.800.000 |
All New Raize |
|
1.2 G CVT One Tone | IDR 257.300.000 |
1.0T G M/T One Tone | IDR 262.000.000 |
1.0T G CVT One Tone | IDR 277.100.000 |
1.0T G CVT Two Tone | IDR 279.800.000 |
1.0T GR Sport CVT One Tone | IDR 291.300.000 |
1.0T GR Sport CVT Two Tone | IDR 293.900,000 |
1.0T GR Sport CVT TSS One Tone | IDR 313.600.000 |
1.0T GR Sport CVT TSS Two Tone | IDR 316.300.000 |
All New Vellfire HEV |
|
2.5 VIP Hybrid CVT | IDR 1.868.100.000 |
2.5 VIP Hybrid CVT (Premium Color) | IDR 1.871.600.000 |
All New Veloz |
|
1.5 M/T | IDR 297.200.000 |
1.5 M/T (Premium Color) | IDR 298.700.000 |
1.5 CVT | IDR 313.200.000 |
1.5 CVT (Premium Color) | IDR 314.700.000 |
1.5 Q CVT | IDR 322.400.000 |
1.5 Q CVT (Premium Color) | IDR 323.900.000 |
1.5 Q CVT TSS | IDR 344.900.000 |
1.5 Q CVT TSS (Premium Color) | IDR 346.400.000 |
All New Vios |
|
1.5 G CVT | IDR 374.800.000 |
1.5 G CVT (Premium Color) | IDR 376.300.000 |
1.5 G TSS CVT | IDR 388.200.000 |
1.5 G TSS CVT (Premium Color) | IDR 389.700.000 |
All New Voxy |
|
2.0 A/T (Premium Color) | IDR 633.400.000 |
Corolla Cross |
|
1.8 Hybrid A/T (Premium Color) | IDR 606.900.000 |
1.8 Hybrid GR-S A/T | IDR 643.100.000 |
1.8 Hybrid GR-S A/T (Premium Color) | IDR 648.200.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 436.100,000 |
2.0 G CVT (Premium Color) | IDR 439.100.000 |
2.0 V CVT | IDR 482.600.000 |
2.0 V CVT (Premium Color) | IDR 485.600.000 |
2.0 V CVT Non RSE | IDR 474.300.000 |
2.0 V CVT Non RSE (Premium Color) | IDR 477.300.000 |
2.0 G HV CVT | IDR 473.400.000 |
2.0 G HV CVT (Premium Color) | IDR 476.300.000 |
2.0 V HV Modelista CVT | IDR 547.100.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 550.000.000 |
2.0 V HV Modelista CVT Non RSE | IDR 538.700.000 |
2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 541.600.000 |
2.0 V HV Non Modelista CVT | IDR 537.100.000 |
2.0 V HV Non Modelista CVT (Premium Color) | IDR 540.100.000 |
2.0 V HV Non Modelista CVT Non RSE | IDR 528.800.000 |
2.0 V HV Non Modelista CVT Non RSE (Premium Color) | IDR 531.700.000 |
2.0 Q HV Modelista CVT TSS | IDR 625.300.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 628.200.000 |
2.0 Q HV Modelista CVT TSS Non RSE | IDR 617.000.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 620.000.000 |
2.0 Q HV Non Modelista CVT TSS | IDR 615.400.000 |
2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 618.300.000 |
New Agya |
|
1.2 G M/T | IDR 180.900.000 |
1.2 G CVT | IDR 197.100.000 |
1.2 G CVT | IDR 200.600.000 |
1.2 GR M/T (One Tone) | IDR 246.200.000 |
1.2 GR M/T (Two Tone) | IDR 248.700.000 |
1.2 GR CVT (One Tone) | IDR 262.700.000 |
1.2 GR CVT (Two Tone) | IDR 265.300.000 |
New Alphard |
|
2.5 G CVT | IDR 1.647.900.000 |
2.5 G CVT (Premium Color) | IDR 1.651.400.000 |
2.5 Hybrid CVT | IDR 1.733.000.000 |
2.5 Hybrid CVT (Premium Color) | IDR 1.736.600.000 |
2.5 Hybrid CVT Lux Modelista | IDR 1.810.000.000 |
2.5 Hybrid CVT Lux Modelista (Premium Color) | IDR 1.813.600.000 |
New Altis |
|
1.8 V A/T | IDR 583.300.000 |
1.8L Hybrid A/T | IDR 637.500.000 |
New Calya |
|
1.2 E M/T Std | IDR 169.600.000 |
1.2 E M/T | IDR 172.500.000 |
1.2 G M/T | IDR 178.200.000 |
1.2 G A/T | IDR 192.600.000 |
New Camry |
|
2.5 V A/T | IDR 820.400.000 |
2.5 V A/T (Premium Color) | IDR 823.500.000 |
2.5 L A/T Hybrid | IDR 973.300.000 |
2.5 L A/T Hybrid (Premium Color) | IDR 976.400.000 |
New Fortuner |
|
2.8 VRZ GR Parts Aero Package TSS 4X2 A/T One Tone | IDR 676.600.000 |
2.8 VRZ GR Parts Aero Package TSS 4X2 A/T One Tone (Premium Color) | IDR 679.600.000 |
2.8 VRZ GR Parts Aero Package TSS 4X2 A/T Two Tone (Premium Color) | IDR 681.600.000 |
2.8 VRZ 4X4 A/T | IDR 756.300.000 |
2.8 VRZ 4X4 A/T GR-Sport TSS Two Tone (Premium Color) | IDR 791.200.000 |
2.8 VRZ 4X4 A/T GR-Sport TSS One Tone | IDR 786.200.000 |
New Hilux D Cab |
|
2.4 E (4X4) Dsl M/T | IDR 454.600.000 |
2.4 G (4X4) Dsl M/T | IDR 488.300.000 |
2.4 V (4X4) Dsl A/T | IDR 539.900.000 |
New Hilux S Cab |
|
2.4 Dsl 4X4 M/T | IDR 414.000.000 |
New Rush |
|
1.5 G M/T | IDR 288.500.000 |
1.5 G A/T | IDR 299.500.000 |
1.5 S M/T GR Sport | IDR 303.900.000 |
1.5 S A/T GR Sport | IDR 314.600.000 |
New Yaris Cross |
|
1.5 S CVT GR Sport 3 Airbags Monotone | IDR 346.500.000 |
1.5 S CVT GR Sport 3 Airbags Bitone | IDR 350.500.000 |
1.5 G M/T | IDR 358.700.000 |
1.5 G CVT | IDR 371.900.000 |
1.5 S CVT TSS | IDR 416.400.000 |
1.5 S CVT TSS (Premium Color) | IDR 418.900.000 |
1.5 S GR CVT TSS | IDR 425.800.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 428.800.000 |
1.5 S GR HV CVT TSS | IDR 446.700.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 449.100.000 |
1.5 S GR HV CVT TSS 2 Tone | IDR 450.600.000 |
1.5 S GR HV CVT TSS 2 Tone (Premium Color) | IDR 451.700.000 |